Burwell
| Candidate's name | Number of votes |
|---|---|
| Charlotte Kathryn Bourne Cane | 761 |
| Josh Schumann | 1,551 (elected) |
| Liz Swift | 694 |
Total votes cast: 3,006
Turnout: 34%
Rejected votes: 30
Ely North
| Candidate's name | Number of votes |
|---|---|
| Richard John Hobbs | 1,080 |
| Richard Anthony Steffan Ingram | 240 |
| Louise Moschetta | 373 |
| Alison Whelan | 1,233 (elected) |
Total votes cast: 2,926
Turnout: 41.9%
Rejected votes:
Ely South
| Candidate's name | Number of votes |
|---|---|
| Gemma Bristow | 360 |
| Piers Andrew Huntley Coutts | 1,763 (elected) |
| Rebecca Anne Denness | 618 |
| John Martin McFall | 1,122 |
Total votes cast: 3,863
Turnout: 46.9%
Rejected votes: 68
Littleport
| Candidate's name | Number of votes |
|---|---|
| David Ian Ambrose Smith | 904 (elected) |
| Adam Daniel Cooley | 363 |
| Lee Charles Phillips | 165 |
| Paul James Speed | 251 |
Total votes cast: 1,683
Turnout: 23.5%
Rejected votes: 14
Soham North and Isleham
| Candidate's name | Number of votes |
|---|---|
| Marl Brannan Goldsack | 1,570 (elected) |
| Mark Andrew Hucker | 367 |
| Katy Rowena Prentice | 158 |
| Charles Warner | 400 |
Total votes cast: 2,495
Turnout: 29.6%
Rejected votes: 37
Soham South and Haddenham
| Candidate's name | Number of votes |
|---|---|
| Helen Claire Barker | 740 |
| Lydia Marion Hill | 553 |
| Dan Schumann | 1,620 (elected) |
| Floramay Waterhouse | 236 |
Total votes cast: 3,149
Turnout: 35.5%
Rejected votes: 41
Sutton
| Candidate's name | Number of votes |
|---|---|
| Lorna Helen Dupre | 2,155 (elected) |
| Jonathan Rodney Farmer | 972 |
| Carlos Fernando Toranzos | 175 |
Total votes cast:
Turnout: 37.9%
Rejected votes: 16
Woodditton
| Candidate's name | Number of votes |
|---|---|
| Elaine Marshall | 355 |
| Steven John O'Dell | 471 |
| Charles Edward Powell | 809 |
| Alan Gordon Sharp | 1,661 (elected) |
Total votes cast: 3,296
Turnout: 38.3%
Rejected votes: 35