| Council | Verification/Turnout |
|---|---|
| Cambridge City | 41.13% |
| East Cambs | 35.84% |
| Fenland | 29.69% |
| Huntingdonshire | 34.79% |
| Peterborough | 33.94% |
| South Cambs | 45.02% |
Total turnout: 36.99%
Count 1
| Candidate | City | ECDC | Fen | Hunts | P'boro | SCDC | Total |
|---|---|---|---|---|---|---|---|
| Nik Johnson (Lab) | 19,585 | 5,323 | 5,129 | 15,142 | 18,889 | 12,038 | 76,106 |
| James Palmer (Con) | 6,284 | 10,408 | 14,494 | 21,824 | 22,465 | 18,467 | 93,942 |
| Aidan Van De Weyer (Lib Dem) | 12,787 | 7,779 | 2,593 | 9,199 | 5,776 | 23,751 | 61,885 |
Count 2
| Candidates through to count 2 | City | ECDC | Fen | Hunts | P'boro | SCDC | Overall total |
|---|---|---|---|---|---|---|---|
| Nik Johnson (Lab) | 8,875 | 4,929 | 1,228 | 4,977 | 2,946 | 14,933 | 113,994 |
| James Palmer (Con) | 2,260 | 1,444 | 780 | 2,707 | 1,703 | 5,359 | 108,195 |
Declaration
Nik Johnson has been declared Mayor of the Cambridgeshire and Peterborough Combined Authority.